| SoCal Cup Standings | ||
| Category 1-2 | ||
| Christian Walker | ||
| Place | Event | Points |
| 4 | Poor College Kids Road Race | 18 |
| 2 | UCLA Road Race | 22 |
| 55 | Tour de Murrieta Stage 1 | 0 |
| 66 | Tour de Murrieta Stage 2 | 0 |
| 6 | LA Circuit Race | 10 |
| 7 | San Diego Omnium TT | 0 |
| 3 | San Diego Omnium RR | 0 |
| 15 | San Diego Omnium Crit | 0 |
| 5 | San Diego Omnium GC | 16 |
| 51 | Easter Sunday GP | 0 |
| 4 | Devils Punchbowl | 18 |
| 10 | Chuck Pontius | 3 |
| 47 | Barrio Logan Grand Prix | 0 |
| 37 | San Luis Rey Road Cycling Classic | 0 |
| 4 | Brea Old Course Criterium | 9 |
| 3 | Mid-Season Criterium | 10 |
| 29 | Barry Wolfe Grand Prix | 0 |
| 28 | SCNCA Masters Elite Championships | 0 |
| 3 | Ontario Airport Criterium | 10 |
| 24 | San Pedro Grand Prix | 0 |
| 6 | Camp San Luis Road Race | 14 |
| 13 | Ontario GP | 0 |
| 2 | Sisquoc RR | 22 |
| 7 | Ladera Grand Prix | 6 |
| 12 | Ontario 5 | 1 |
| ----- | ||
| 159 | ||
|
* Please be aware that once results are posted at an event, you have a 15 minute window to protest the results. Once that 15 minute period has elapsed, the results are official and they cannot be changed. The input to the SoCal Cup is based on the official results submitted by the USCF Chief Referee. Requests to change placings and team affiliations will not be made. Changes to correct an error so that it is consistent with the information found on your USCF license will be made. These changes are typically done to correct typos of a rider's name or USCF club/team. We will also correct any omissions to the SoCal Cup database, as long as that missing data is found in the official results. Send all requests to info@scnca.com **Note** all requests must include the following information about each race that is to be corrected: Race name, race category, rider name and USCF license number. |
Copyright © 2009 by SCNCA. All rights reserved. | Homepage photography by IronString.



